daily timetables
This page provides schedules for a typical day at GPS. The school opens at 7.45am for Breakfast Club, and closes at 5pm after Home from Home after school care - a total of 46 hours and 15 minutes per week (and behind the scenes, the building is operational 6.45am until 6.00pm, Monday to Friday!).
LITTLE BUTTERFLIES NURSERY
8.45 | Children enter the Nursery |
8.45 - 9.15 | Access to indoor continuous provision |
9.15 - 9.30 | Key Worker Group Time |
9.30 - 10.25 | Access to indoor continuous provision, plus adult-led activities |
10.30 - 10.40 | Snack |
10.40 - 11.20 | Access to outdoor continuous provision, plus adult-led activities |
11.30 - 11.40 | Story/Song Time |
11.45 | Parents & carers collect their children |
12.30 | Start of afternoon nursery session |
12.30 - 1.00 | Access to indoor continuous provision |
1.00 - 1.15 | Key Worker Group Time |
1.15 - 2.10 | Access to indoor continuous provision, plus adult-led activities |
2.15 - 2.25 | Snack |
2.30 - 3.15 | Access to outdoor continuous provision, plus adult-led activities |
FOUNDATION STAGE (NURSERY & RECEPTION)
8.50 | Doors open & children enter the classroom |
8.50 - 9.00 | Early Bird activity |
9.00 | Group Time (Register & Welcome) |
9.05 - 9.25 | Topic/Literacy/Maths group time |
9.25 - 10.20 | Access to continuous provision, plus adult-led activities (indoors/outdoors) |
10.20 - 10.30 | Snack |
10.30 - 11.15 | Access to continuous provision, plus adult-led activities (indoors/outdoors) |
11.15 - 11.45 | Phonics |
11.50 | Home time for Nursery / lunchtime for Reception |
12.00 - 1.00 | Lunch break for Reception children |
12.15 |
Start of afternoon Nursery |
12.15 - 1.00 |
For Nursery children: access to continuous provision outdoors. |
1.00 - 1.05 | Group Time (afternoon registration) |
1.05 - 1.25 | Topic/Literacy/Maths group time |
1.25 - 2.30 | Access to continuous provision, & adult led activities |
2.40 | Snack |
2.50 | Story time |
3.15 |
Parents & carers collect their children. Children are released only when we see a parent or carer. |
KEY STAGE 1
8.50 | Doors open and children enter the classroom |
8.50 - 9.00 | Learning activities available in class, as the children arrive |
9.00 - 9.30 | Phonics groups |
9.30 - 10.30 | Lesson (may consist of a lesson plus a shorter separate learning activity) |
10.30 - 10.45 | Breaktime |
10.45 - 12.00 | Lesson (may consist of a lesson plus a shorter separate learning activity) |
12.00 - 1.00 | Lunchtime |
1.00 - 3.15 |
Afternoon learning session. A 10 minute outdoor or indoor break will be built into the afternoon. |
3.15 |
Parents & carers collect their children. Children are released only when we see a parent or carer. |
KEY STAGE 2
8.50 | Doors open and children enter the classroom |
8.50 - 9.00 | Learning activities available in class, as the children arrive |
9.00 - 9.30 | Guided Reading |
9.30 - 10.45 | Lesson |
10.45 - 11.00 | Breaktime |
11.00 - 12.00 | Lesson |
1.00 - 3.20 | Lessons |
3.20 |
|